Extracts prepared from the isolated nuclei of cultured cells can be used in functional studies and for the purification of proteins. This protocol adapted from Mirmira Lab, University of Virginia outlines the steps and processes required.
Enough for 10 plates; store at 4 °C up to 1 month
Stock | Volume | Final |
---|---|---|
1 M HEPES, pH 7.9 | 50 µl | 10 mM |
1 M KCL | 50 µl | 10 mM |
0.5 M EDTA | 1 µl | 0.1 mM |
dH2O | 4.889 ml |
Enough for 10 plates; store at 4 °C up to 1 month
Stock | Volume | Final |
---|---|---|
1 M HEPES, pH 7.9 | 40 µl | 20 mM |
5 M NaCl | 160 µl | 0.4 M |
0.5 M EDTA | 4 µl | 1.0 mM |
Glycerol | 200 µl (252 mg) | 10% |
dH2O | 1.596 ml |
Culture adherent cells to approximately 80% confluence on 100mm polystyrene tissue culture plates. Cells should be in log phase growth and healthy.